Extra Curricular Activities
Success at Stanley is not just about academic achievement, and, as a result, the school offers a wide range of extra-curricular activities. Whilst some are exam-focused, there are also many personal development opportunities for our students.
Library/Homework Clubs
Every lunchtime in the Library and after school in one of our computer suites with a member of staff available to help.
PE
Sporting activities are held in the Sports Hall, Field and on the 3G pitch during break time, lunchtime or after school.
Click here to view the list of activities for the current term.
Please note that these are always subject to change depending on staff commitments ie revision session during exam seasons and sporting fixtures that require staffing etc.
Monday
| Monday Morning | Morning Break | Monday Lunch | Monday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 7 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Chess Club In room 31 | Year 7/8 Football on the 3G (Mr Venables) | ||
| Lunchtime Study : Library (Mr Walker) | Rounders for all years on he Field (Miss Poole and Miss Swindells) | ||
| Sports Hall : All years (Mr Venables) | Year 8/9 Basketball in Gym (Mr Venables) | ||
| GCSE Art |
Tuesday
| Tuesday Morning | Tuesday Morning Break | Tuesday Lunch | Tuesday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 9 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Sports Hall : All years (Mr Venable) | Athletics for all years (Mr Venables, Miss Poole and Miss Swindells) | ||
| Lunchtime Study : Library (Mr Walker) | Netball for all years in the Sports Hall (Miss Poole) | ||
| GCSE Art | Latin Club for years 7/8 : Rm 28 (Miss Chadderton) | ||
| STEM Club : Rm 21 (Mrs Royle) | Eco Committee : all years, Rm 27 (Mr Baxter) | ||
| Dance - Joseph Production in the Main Hall (Miss Cregg) | |||
| PE Fixtures Night (Mr Walsh and Mr Venables) |
Wednesday
| Wednesday Morning | Wednesday Morning Break | Wednesday Lunch | Wednesday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 9 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Sports Hall : All years (Mr Venables) | Year 10/11 PE Intervention in the Bungalow (Mr Venables and Mr Walsh) | ||
| Lunchtime Study : Library (Mr Walker) | Cricket for all years in the Sports Hall (Mr Walsh) | ||
| GCSE Art | Fitness for all years in the Gym (Miss Swindells) | ||
| Year 10/11 GCSE Music : Rm 12 and Practice Rooms | Year 10/11 PE Intervention in the Bungalow (Mr Venables) | ||
| Y7/8 Culture Vultures : Rms 29/30 (Miss Warner and Miss Harrison) | |||
| Choir : Rm 12 |
Thursday
| Thursday Morning | Thursday Morning Break | Thursday Lunch | Thursday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 10 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Lunchtime Study : Library (Mr Walker) | |||
| Sports Hall : All years (Mr Venables) | |||
| GCSE Art | |||
| Rising Stars Drama Club for KS3 : Rm 14 (Miss Gregson-Burt) | |||
| Rocket Club : Rm 1 (Mr Black) |
Friday
| Friday Morning | Friday Morning Break | Friday Lunch | Friday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 11 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Sports Hall : All years (Mr Venables) | Y9 Duke of Edinburgh : after October Half Term (Miss Chadderton) | ||
| Lunchtime Study : Library (Mr Walker) | Badminton : all years in the Sports Hall (Miss Poole and Miss Swindells) | ||
| GCSE Art | |||
| Sci-Fi FIlm Club : all years, Rm 19 (Mr Royle) | |||
| Volunteering Club : Rm 41 (Miss Ellis) |

