Exam and Assessment Results
We are excited to share this year’s examination results with you! The numbers reflect the dedication, growth, and progress of our students every day.
These achievements highlight the hard work and resilience of our students, the support of our incredible staff, and our partnership with parents.
This success is for our entire school community! Together, we celebrate not just the grades, but the effort and bright futures ahead for all our students.
Exam Results 2025
| KS4 Results 2025 | Result |
|---|---|
| Attainment 8 Score | 40.82 |
| % of pupils achieving 5+ in English and Maths at KS4 | 31% |
| % of pupils achieving 4+ in English and Maths at KS4 | 53% |
| % of pupils who achieved English Baccalaureate | 20% at Grade 4+ 12% at Grade 5+ |
| % of pupils entered for English Baccalaureate | 77% |
Exam Results 2025 90%+ Attendance
| KS4 Results 2025 | Result |
|---|---|
| Attainment 8 Score | 46.3 |
| % of pupils achieving 5+ in English and Maths at KS4 | 43% |
| % of pupils achieving 4+ in English and Maths at KS4 | 69% |
| % of pupils who achieved English Baccalaureate | 30% at Grade 4+ 17% at Grade 5+ |
| % of pupils entered for English Baccalaureate | 88% |
Awarding Bodies 2025/2026 Examination Series
GCSE Subjects
| Subject Name | Awarding Body | Exam Series |
|---|---|---|
| English Language | AQA | 8700 |
| English Literature | AQA | 8702 |
| Mathematics | Pearson | 1MA1 |
| Combined Science (Trilogy) | AQA | 8464 |
| Art (Fine Art) | AQA | C651QS |
| Biology | AQA | 8461 |
| Chemistry | AQA | 8462 |
| Dance | AQA | 8236 |
| Design and Technology | Eduqas | C600QS |
| Drama | Eduqas | C690QS |
| French | AQA | 8652 |
| Geography | AQA | 8035 |
| German | AQA | 8662 |
| History | Pearson | 1HIO |
| Physical Education | OCR | J587 |
| Religious Education | AQA | 8062 |
| Spanish | AQA | 8692 |
Vocational Subjects
| Vocational Subject | Examination Body |
|---|---|
| Level 1/2 Vocational Award in Sport & Coaching Principles | Eduqas |
| Level 1/2 Vocational Award in Hospitality & Catering | Eduqas |
| BTEC Level 1/Level 2 Tech Award in Creative Media Production (2022) | Pearson |
| BTEC Level 1/Level 2 Tech Award in Music Practice (2022) | Pearson |
Exam Guidelines
2026 GCSE Examinations Timetable
The Exams Office - Information
JCQ - Using Social Media and Exams/Assessments
JCQ - Check List; On Your Exam Day
JCQ - Guidance for parents, carers and students
IFC - Written Examinations Information
IFC - On-Screen Test
IFC - Non-Examination Assessments
IFC - Coursework Assessments

