Exam & Assessment Results
Progress 8 Score | 0.27 |
Attainment 8 Score | 46.48 |
% of pupils achieving Grade 5+ in English & Maths at KS4 | 40% |
% of pupils who achieved English Baccalaureate | 23% at Grade 4+
14% at Grade 5+ |
% of pupils entering for the English Baccalaureate | 38% |
Examination Results 2018-2019
Grade 9-4 % | |
5 subjects | 63.43 |
English and Mathematics | 66 |
Grade 9-4 % | |
English Language | 75.37 |
English Literature | 74.63 |
Mathematics | 68.66 |
Fine Art | 82.22 |
Biology | 100 |
Business Studies | 66.67 |
Computer Science | 21.74 |
Chemistry | 95 |
Dance | 33.33 |
Design Technology | 34.88 |
Double Science | 52.2 |
Drama | 81.82 |
Food Preparation and Nutrition | 60.47 |
French | 66.67 |
Geography | 54.55 |
History | 51.47 |
PE | 91.67 |
Physics | 95 |
RE | 51.16 |
Spanish | 60 |
Grade D*2-P % | |
Creative Media Production | 86.96 |
Music | 88.89 |
PE | 100 |
Latest Tweets
2 weeks ago
Another exciting opportunity to join our wonderful team: Teacher of DT
#stanleyfamily
2 weeks ago
Interested in joining our fantastic team? Science Technician vacancy #stanleyfamily https://t.co/Ztlp5lXMhG