2023-2024
Autumn Term | |
---|---|
Friday 1st September 2023 | Staff Training Day |
Monday 4th September | Start of Term – Years 7 and 11 only |
Tuesday 5th September | Start of Term – All Years |
Friday 20th October | End of Term |
Monday 30th October | Start of Term |
Friday 8th December | Inset Day – Students not in School |
Wednesday 20th December | End of Term 12 noon |
Thursday 21st December | Inset Day – Students not in School |
Friday 22nd December | Inset Day – Students not in School |
Spring Term | |
Monday 8th January 2024 | Start of Term |
Friday 9th February | End of Term |
Monday 19th February | Inset Day – Students not in School |
Tuesday 20th February | Start of Term |
Thursday 28th March | End of Term 12 noon |
Summer Term | |
Monday 15th April | Start of Term |
Monday 6th May | Bank Holiday – Students not in School |
Friday 24th May | End of Term |
Monday 3rd June | Start of Term |
Friday 28th June | Inset Day – Students not in School |
Tuesday 23rd July | End of Term 12 noon |
The School Day
8.40am - 9.00am
Form Time
9.00am - 10.00am
Period 1
10.00am - 11.00am
Period 2
11.00am - 11.20am
Break time
11.20am - 12.20pm
Period 3
12.20pm - 1.00pm
Lunch Time
1.00pm - 2.00pm
Period 4
2.00pm - 3.00pm
Period 5
3.00pm
End of school day