Academic year | Status | Governor | Category | Gov Start date | Gov End date | Elected by | Other Roles | Register/ nature of business interest |
19-20 | Current | Dawn Marie Bond | Parent | 01/09/2017 | 31/08/2021 | Parents | none | |
Nicola Carol Cave | Co-opted | 18/02/2020 | 17/02/2024 | Co-opted | none | |||
Dorothy Lee-Ogden | Co-opted | 01/09/2017 | 31/08/2021 | Co-opted | Safeguarding | none | ||
Neil Moore | Headteacher | 01/11/2016 | ongoing | de facto Member | none | |||
John Roberts | Staff | 01/09/2017 | 31/08/2021 | Staff | none | |||
Jane Collette Rowley | Co-opted | 01/09/2017 | 31/08/2021 | Co-opted | Careers | Director of Study Programmes at KGV, Trustee of Education Trust | ||
Bina Shukla | Parent | 20/10/2017 | 19/10/2021 | Parents | Chair of Governors at St Johns CofE Primary | |||
Claire Louise Sutton | Co-opted | 03/10/2019 | 02/10/2023 | Co-opted | none | |||
Victoria Anne Waltho | Staff | 01/09/2017 | 31/08/2021 | Staff | Health & Safety | none | ||
Ruth Marion Williams | Co-opted | 01/09/2017 | 31/08/2021 | Co-opted | SEND, GDPR | Member of Sefton Local Safeguarding Board and Sefton Corporate Parenting Board, Chair of Sefton Governors Association | ||
Sarah Louise White | Co-opted | 07/11/2019 | 06/11/2023 | Co-opted | none |
Governor Attendance Record
2019-2020
Academic year | Status | Governor | Governor meetings |
19-20 | Current | Dawn Marie Bond | 9 of 9 |
Nicola Carol Cave | 4 of 5 | ||
Dorothy Lee-Ogden | 8 of 9 | ||
Neil Moore | 9 of 9 | ||
John Roberts | 8 of 9 | ||
Jane Collette Rowley | 7 of 9 | ||
Bina Shukla | 8 of 9 | ||
Victoria Anne Waltho | 8 of 9 | ||
Ruth Marion Williams | 9 of 9 | ||
Claire Louise Sutton | 8 of 9 | ||
Sarah Loiuse White | 6 of 7 |