Academic year | Status | Governor | Category | Gov Start date | Gov End date | Elected by | Other Roles | Register/ nature of business interest |
21-22 | Current | Dawn Marie Bond | Parent | 01/09/2017 | 31/08/2025 | Parents | none | |
Nicola Carol Cave | Co-opted | 18/02/2020 | 17/02/2024 | Co-opted | none | |||
Dorothy Lee-Ogden | Co-opted | 01/09/2017 | 31/08/2025 | Co-opted | Safeguarding | none | ||
Neil Moore | Headteacher | 01/11/2016 | ongoing | de facto Member | none | |||
Deborah Anne Urquhart | Staff | 01/09/2021 | 31/08/2025 | Staff | none | |||
Jane Collette Rowley | Co-opted | 01/09/2017 | 31/08/2025 | Co-opted | Head of A Levels, Trustee of Education Trust | |||
Bina Shukla | Parent | 20/10/2017 | 19/10/2025 | Parents | Chair of Governors at St Johns CofE Primary | |||
Claire Louise Sutton | Co-opted | 03/10/2019 | 02/10/2023 | Co-opted | none | |||
Miriam Frances Bracewell | Staff | 01/09/2021 | 31/08/2025 | Staff | none | |||
Ruth Marion Williams | Co-opted | 01/09/2017 | 31/08/2025 | Co-opted | SEND, GDPR | Member of Sefton Local Safeguarding Board and Sefton Corporate Parenting Board, Chair of Sefton Governors Association | ||
Sarah Louise White | Co-opted | 07/11/2019 | 06/11/2023 | Co-opted | none |
Governor Attendance Record
2020-2021
Academic year | Status | Governor | Governor meetings |
20-21 | Current | Dawn Marie Bond | 9 of 10 |
Nicola Carol Cave | 8 of 10 | ||
Dorothy Lee-Ogden | 10 of 10 | ||
Neil Moore | 10 of 10 | ||
John Roberts | 9 of 10 | ||
Jane Collette Rowley | 9 of 10 | ||
Bina Shukla | 10 of 10 | ||
Victoria Anne Waltho | 9 of 10 | ||
Ruth Marion Williams | 10 of 10 | ||
Claire Louise Sutton | 8 of 10 | ||
Sarah Loiuse White | 8 of 10 |
2021-2022
Academic year | Status | Governor | Governor meetings |
21-22 | Current | Dawn Marie Bond | 6 of 6 |
Nicola Carol Cave | 4 of 6 | ||
Dorothy Lee-Ogden | 6 of 6 | ||
Neil Moore | 6 of 6 | ||
Miriam Frances Bracewell | 5 of 6 | ||
Jane Collette Rowley | 3 of 6 | ||
Bina Shukla | 6 of 6 | ||
Deborah Anne Urquhart | 5 of 6 | ||
Ruth Marion Williams | 6 of 6 | ||
Claire Louise Sutton | 5 of 6 | ||
Sarah Loiuse White | 6 of 6 |