Extra Curricular Activities
Success at Stanley is not just about academic achievement, and, as a result, the school offers a wide range of extra-curricular activities. Whilst some are exam-focused, there are also many personal development opportunities for our students.
Library/Homework Clubs
Every lunchtime in the Library and after school in one of our computer suites with a member of staff available to help.
PE
Sporting activities are held in the Sports Hall, Field and on the 3G pitch during break time, lunchtime or after school.
Click here to view the list of activities for the current term.
Please note that these are always subject to change depending on staff commitments ie revision session during exam seasons and sporting fixtures that require staffing etc.
Monday
| Monday Morning | Morning Break | Monday Lunch | Monday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 7 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Chess Club In room 31 | Year 7/8 Football on the 3G (Mr Venables) | ||
| Lunchtime Study : Library (Mr Walker) | Year 11 GCSE Moderations the Sports Hall (Mr Walsh and Miss Poole) | ||
| Sports Hall : All years (Mr Venables) | Year 7/8 Netball in Gym (Miss Swindells) | ||
| GCSE Art |
Tuesday
| Tuesday Morning | Tuesday Morning Break | Tuesday Lunch | Tuesday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 9 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Sports Hall : All years (Mr Venable) | Football fixtures (Mr Walsh and Mr Venables) | ||
| Lunchtime Study : Library (Mr Walker) | Year 9/10 Netball in the Sports Hall (Miss Swindells) | ||
| GCSE Art | Latin Club for years 7/8 : Rm 28 (Miss Chadderton) | ||
| STEM Club : Rm 21 (Mrs Royle) | Eco Committee : all years, Rm 27 (Mr Baxter) | ||
| Dance - Joseph Production in the Main Hall (Miss Cregg) | |||
| All Years Rugby on the Field (Mr Cropper) |
Wednesday
| Wednesday Morning | Wednesday Morning Break | Wednesday Lunch | Wednesday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 9 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Sports Hall : All years (Mr Venables) | Year 10/11 PE Intervention in the Bungalow (Mr Venables and Mr Walsh) | ||
| Lunchtime Study : Library (Mr Walker) | Girls Football : all years (Miss Poole) | ||
| GCSE Art | |||
| Year 10/11 GCSE Music : Rm 12 and Practice Rooms | |||
| Y7/8 Culture Vultures : Rms 29/30 (Miss Warner and Miss Harrison) | |||
| Choir : Rm 12 |
Thursday
| Thursday Morning | Thursday Morning Break | Thursday Lunch | Thursday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 10 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Lunchtime Study : Library (Mr Walker) | |||
| Sports Hall : All years (Mr Venables) | |||
| GCSE Art | |||
| Rising Stars Drama Club for KS3 : Rm 14 (Miss Gregson-Burt) | |||
| Rocket Club : Rm 1 (Mr Black) |
Friday
| Friday Morning | Friday Morning Break | Friday Lunch | Friday After School |
|---|---|---|---|
| Breakfast Club : Canteen 8.15-8.35am | Sports Hall : Year 11 (Mr Walsh) | 3G : all years (Mr Walsh) | Homework Club : Rm 44, all years (Mr Walker) |
| Sports Hall : All years (Mr Venables) | Y9 Duke of Edinburgh : after October Half Term (Miss Chadderton) | ||
| Lunchtime Study : Library (Mr Walker) | Year 9 Football on the 3G (Mr Walsh, Mr Venables and Mr Venables) | ||
| GCSE Art | Badminton : all years in the Sports Hall (Miss Poole) | ||
| Sci-Fi FIlm Club : all years, Rm 19 (Mr Royle) | |||
| Volunteering Club : Rm 41 (Miss Ellis) |
