Governor Attendance
| Governor | Governor Type | Date 1 | Date 2 | Date 3 | Date 4 | Date 5 | Date 6 |
|---|---|---|---|---|---|---|---|
| Governor | Governor Type | 20 Sep 2023 | 06 Dec 2023 | 31 Jan 2024 | 17 Apr 2024 | 15 May 2024 | 10 Jul 2024 |
| Mrs Dawn Bond | Parent governor | Y | Y | N | Y | Y | Y |
| Warren Brooks | Co-opted governor | Y | Y | Y | Y | Y | |
| Teresa Catterall | Co-opted governor | Y | Y | Y | Y | N | |
| ELizabeth Chadderton | Staff governor | Y | Y | Y | Y | ||
| Mr Nathan Colman | Co-opted governor | Y | Y | N | Y | Y | Y |
| Mrs Dorothy Lee-Ogden | Co-opted governor | Y | Y | Y | Y | Y | Y |
| Jenna Shawe | Headteacher | Y | Y | Y | N | N | N |
| Mrs Bina Skukla | Parent governor | N | Y | Y | Y | Y | Y |
| Ms Claire Sutton | Co-opted governor | Y | Y | N | Y | N | N |
| Mrs Deborah Urquhart | Staff governor | Y | Y | Y | N | Y | Y |
| Mrs Sarah White | Co-opted governor | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent,
? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, – = Not applicable
